Found 510 properties |
Displaying 251 - 300 |
| page 6 of 11 |
| Ref no | Property type | Province | Town | Price | |
|---|---|---|---|---|---|
| ASJA242 Villa RED | Villa | Almeria | Antas | 173,250 | view |
| MSSC1610 Villa | Villa | Murcia | Puerto Lumbreras | 175,000 | view |
| MSSC1617 Villa | Villa | Murcia | Puerto Lumbreras | 175,000 | view |
| AM2444 Villa RED | Villa | Almeria | Partaloa | 175,000 | view |
| ASO055 Villa RED | Villa | Almeria | Sierra Cabrera | 175,000 | view |
| AS670 Triplex | Townhouse | Almeria | Vera | 175,000 | view |
| SPA4 promo VILLA | Villa | Almeria | Huercal Overa | 175,000 | view |
| ASF59 Villa | Villa | Almeria | Cuevas de Almanzora | 176,500 | view |
| MS203 Aptmnt | Apartment | Murcia | Puerto Lumbreras | 177,000 | view |
| ASRT15 Cortijo | Cortijo | Almeria | Tabernas | 178,000 | view |
| AS398 apartment | Apartment | Almeria | Palomares | 179,000 | view |
| AS385 Villa Red | Villa | Almeria | Arboleas | 179,000 | view |
| ASP1210 Duplex | Townhouse | Almeria | Turre | 179,000 | view |
| AS423 Villa Huercal | Villa | Almeria | Huercal Overa | 179,000 | view |
| ASO146 Cortijo RED | Cortijo | Almeria | Bedar | 179,950 | view |
| ASO178 Twnhse | Townhouse | Almeria | Bedar | 179,950 | view |
| PNS01 Twnhse | Townhouse | Almeria | Mojacar | 179,950 | view |
| ASO282 Townhouse | Townhouse | Almeria | Vera | 179,950 | view |
| AS620 villa on 1117m | Villa | Almeria | Zurgena | 179,950 | view |
| AS771 Sea view duple | Townhouse | Almeria | Cuevas de Almanzora | 180,000 | view |
| AM4074 Villa RED | Villa | Almeria | Oria | 180,000 | view |
| AS621 Villa + pool R | Villa | Almeria | Arboleas | 180,000 | view |
| AS429 Villa | Villa | Almeria | San Juan de los Terreros | 183,000 | view |
| ALM21 Red Aptmnts | Apartment | Almeria | Roquetas de Mar | 184,000 | view |
| ALM18 Villas | Villa | Almeria | Lucainena | 184,500 | view |
| MSSC1562 RED | Cortijo | Murcia | Lorca | 185,000 | view |
| ASO031 Twnhse | Townhouse | Almeria | Bedar | 185,000 | view |
| ASJA280 Aptmnt RED | Apartment | Almeria | San Juan de los Terreros | 185,000 | view |
| SPA5 promo VILLA | Villa | Almeria | Huercal Overa | 185,000 | view |
| AS600 RED villa + 50 | Villa | Almeria | Huercal Overa | 185,000 | view |
| AS635 villa + pool R | Villa | Almeria | Arboleas | 185,500 | view |
| AS407 Townhouse | Townhouse | Almeria | Cuevas de Almanzora | 186,900 | view |
| AS391 prom Cortijo | Cortijo | Almeria | Albox | 187,000 | view |
| AS1007 Prom Red | Villa | Almeria | Arboleas | 187,000 | view |
| ALM17 Oasis Golf | Apartment | Almeria | Roquetas de Mar | 187,000 | view |
| ASJA190 RED Aptmnt | Apartment | Almeria | Villaricos | 188,000 | view |
| ASJANEW Cortijo | Cortijo | Almeria | Cuevas de Almanzora | 189,000 | view |
| MSL12 Aptmnt | Apartment | Murcia | Aguilas | 189,000 | view |
| ASJA165 Twnhse | Townhouse | Almeria | Palomares | 189,000 | view |
| ASO145 Cortijo RED | Cortijo | Almeria | Sorbas | 189,950 | view |
| ASO179 Vhse | Villagehouse | Almeria | Bedar | 189,950 | view |
| AS624 Villa view | Villa | Almeria | Arboleas | 189,950 | view |
| AS748 Villa + pool | Villa | Almeria | San Juan de los Terreros | 190,000 | view |
| ALM2351 Aptmnt | Apartment | Almeria | Roquetas de Mar | 190,000 | view |
| AM4062 Villa RED | Villa | Almeria | Arboleas | 190,000 | view |
| ALMERIMAR 1 | Apartment | Almeria | Almerimar | 193,700 | view |
| ASO174 Cortijo | Cortijo | Almeria | Bedar | 195,000 | view |
| AS375 Villa Arboleas | Villa | Almeria | Arboleas | 195,000 | view |
| MSSC1616 Villa | Villa | Murcia | Puerto Lumbreras | 195,000 | view |
| ASRT29 Cortijo | Cortijo | Almeria | Tabernas | 195,000 | view |
| page 6 of 11 |
|
|