Found 510 properties |
Displaying 401 - 450 |
| page 9 of 11 |
| Ref no | Property type | Province | Town | Price | |
|---|---|---|---|---|---|
| MSUR5 RED Villa | Villa | Murcia | Lorca | 280,000 | view |
| MSL9 Villa Key ready | Villa | Murcia | Lorca | 280,000 | view |
| MSSC1251 Villa | Villa | Murcia | Lorca | 283,500 | view |
| ASO006 Villa RED | Villa | Almeria | Bedar | 285,000 | view |
| ASCP2V02 Villa RED | Villa | Almeria | Bedar | 285,000 | view |
| AS727 Villa | Villa | Almeria | San Juan de los Terreros | 285,000 | view |
| ASO258 Villa | Villa | Almeria | Bedar | 285,000 | view |
| ASO202 Villa | Villa | Almeria | Sierra Cabrera | 285,000 | view |
| MSSC1499 Cortijo RED | Cortijo | Murcia | Lorca | 285,000 | view |
| MSPL36 RED | Cortijo | Murcia | Puerto Lumbreras | 287,000 | view |
| MSPL promotion 2 | Villa | Murcia | Puerto Lumbreras | 288,500 | view |
| MSSC1600 Cortijo RED | Cortijo | Murcia | Puerto Lumbreras | 289,000 | view |
| AS434 Villa Arboleas | Villa | Almeria | Arboleas | 289,000 | view |
| AS637 Villa + pool | Villa | Almeria | Arboleas | 290,000 | view |
| AS725 villa | Villa | Almeria | San Juan de los Terreros | 290,000 | view |
| MSSC1565 Villa | Villa | Murcia | Puerto Lumbreras | 290,000 | view |
| AS747 | Townhouse | Almeria | San Juan de los Terreros | 290,000 | view |
| MSPL20 prom Villa + | Villa | Murcia | Puerto Lumbreras | 294,000 | view |
| MSPL prom2 special | Villa | Murcia | Puerto Lumbreras | 294,000 | view |
| MSSC1214 Villa Red | Villa | Murcia | Lorca | 294,000 | view |
| MS207 RED Country Ho | Villa | Murcia | Puerto Lumbreras | 297,000 | view |
| ASRL2 Cortijo | Cortijo | Almeria | Lucainena | 299,000 | view |
| ASO267 Villa | Villa | Almeria | Sierra Cabrera | 299,000 | view |
| ASCP3VO1 RED Villa | Villa | Almeria | Bedar | 299,000 | view |
| MSPL35 RED Villa | Villa | Murcia | Puerto Lumbreras | 299,000 | view |
| ASRS71 Cortijo | Cortijo | Almeria | Sorbas | 299,000 | view |
| MSSC1475 Cortijo x 2 | Cortijo | Murcia | Lorca | 299,000 | view |
| ASSC1561 Villa plus | Villa | Almeria | Velez Rubio | 299,000 | view |
| MSSC1002 | Villa | Murcia | Lorca | 299,900 | view |
| ASO139 Cortijo | Cortijo | Almeria | Bedar | 299,950 | view |
| MSUR 8 prom Villa +5 | Villa | Murcia | Totana | 302,000 | view |
| MSPL23 prom Villa +5 | Villa | Murcia | Puerto Lumbreras | 306,000 | view |
| MSUR9 prom Villa + 5 | Villa | Murcia | Totana | 306,000 | view |
| MSPL prom Special | Villa | Murcia | Puerto Lumbreras | 306,000 | view |
| MSSC RED1361 Villa | Villa | Murcia | Lorca | 307,000 | view |
| ASO045 Villa | Villa | Almeria | Bedar | 309,000 | view |
| MSPL25 Villa 5000m2 | Villa | Murcia | Puerto Lumbreras | 310,000 | view |
| AS721 | Villa | Almeria | San Juan de los Terreros | 310,000 | view |
| MSPL27 Villa, pool, | Villa | Murcia | Puerto Lumbreras | 310,000 | view |
| AS403 Cortijo | Cortijo | Almeria | Somontin | 310,000 | view |
| ASP1141 Villa | Villa | Almeria | Los Gallardos | 310,000 | view |
| ASP1192 Countryhouse | Countryhouse | Almeria | Turre | 312,000 | view |
| ASSC1468 Villa RED | Villa | Almeria | Velez Rubio | 315,000 | view |
| AM8003 Cortijo | Cortijo | Almeria | Albox | 315,000 | view |
| MSSC1428 Cortijo | Cortijo | Murcia | Lorca | 315,000 | view |
| GSP3 Golf | Apartment | Granada | Atarfe | 318,501 | view |
| ASRT31 Cortijo | Cortijo | Almeria | Tabernas | 319,000 | view |
| ASO090 Villa RED | Villa | Almeria | Bedar | 320,000 | view |
| ASB200 Villa RED | Villa | Almeria | Mojacar | 320,000 | view |
| ASO269 Cortijo | Cortijo | Almeria | Bedar | 325,000 | view |
| page 9 of 11 |
|
|