Found 501 properties |
Displaying 51 - 100 |
| page 2 of 11 |
| Ref no | Property type | Province | Town | Price | |
|---|---|---|---|---|---|
| ASO249A Aptmnts | Apartment | Almeria | Bedar | 99,000 | view |
| ASJA281 Vhouse RED | Villagehouse | Almeria | Cuevas de Almanzora | 99,000 | view |
| ASJA189 Twnhse | Townhouse | Almeria | Garrucha | 99,000 | view |
| ASO050 Ruin | Plots / Land | Almeria | Bedar | 99,000 | view |
| ASC2AL01 Apartment | Apartment | Almeria | Vera | 99,000 | view |
| ASJA300 RED Aptmnt | Apartment | Almeria | Cuevas de Almanzora | 99,000 | view |
| ALM2482 Aptmnt | Apartment | Almeria | Roquetas de Mar | 99,000 | view |
| ASRB1 Cortijo | Cortijo | Almeria | Benizalo | 99,000 | view |
| AS740 RED Apartment | Apartment | Almeria | San Juan de los Terreros | 99,000 | view |
| ASO185 Twnhse RED | Townhouse | Almeria | Los Gallardos | 99,500 | view |
| MSSC1303 Cortijo Red | Cortijo | Murcia | Puerto Lumbreras | 99,950 | view |
| ALM3130 Villa RED | Villa | Almeria | Enix | 99,950 | view |
| ASO290 Cortijo | Cortijo | Almeria | Sorbas | 99,950 | view |
| ASO133 Vhse RED | Villagehouse | Almeria | Lubrin | 99,950 | view |
| ASCLJ17 Villagehouse | Villagehouse | Almeria | Seron | 100,000 | view |
| AM3135 Vhse RED | Villagehouse | Almeria | Partaloa | 100,000 | view |
| ASO182 Vhse | Villagehouse | Almeria | Los Gallardos | 100,000 | view |
| MSSC1227 Land RED | Plots / Land | Murcia | Lorca | 100,000 | view |
| AS439Red Turre | Apartment | Almeria | Turre | 100,575 | view |
| ALM15 Finana | Apartment | Almeria | Finana | 101,000 | view |
| AS425 Villagehouse | Villagehouse | Almeria | Tijola | 101,000 | view |
| ALM2485 Aptmnt | Apartment | Almeria | Roquetas de Mar | 104,000 | view |
| MSAG11 Apartment | Apartment | Murcia | Aguilas | 104,000 | view |
| ALM2468 Aptmnt | Apartment | Almeria | Roquetas de Mar | 105,000 | view |
| ALM2455 Aptmnt | Apartment | Almeria | Almerimar | 105,000 | view |
| AS554 Villagehouse | Villagehouse | Almeria | Sufli | 105,000 | view |
| ASJA237 RED | Apartment | Almeria | Vera | 106,000 | view |
| AM2019 Vhse | Villagehouse | Almeria | Albanchez | 106,000 | view |
| ASJA253 RED Aptmnt | Apartment | Almeria | Vera | 106,000 | view |
| AS443Red Turre | Apartment | Almeria | Turre | 106,313 | view |
| ASO075 Twnhse RED | Townhouse | Almeria | Palomares | 109,000 | view |
| AS468 Aptmnt Special | Apartment | Almeria | Palomares | 109,000 | view |
| ASO041 RED Vhse | Villagehouse | Almeria | Lubrin | 109,000 | view |
| ASRS21 Vhse RED | Villagehouse | Almeria | Sorbas | 110,000 | view |
| MSSC1216 Land | Plots / Land | Murcia | Lorca | 110,000 | view |
| AM3146 Villagehous | Villagehouse | Almeria | Albanchez | 110,000 | view |
| ALM2462 Aptmnt | Apartment | Almeria | Roquetas de Mar | 110,000 | view |
| ASJA238 RED Aptmnt | Apartment | Almeria | Vera | 114,500 | view |
| AS470 Penthouse | Apartment | Almeria | Palomares | 115,000 | view |
| ASRS14L Twnhse | Townhouse | Almeria | Lucainena | 115,000 | view |
| ASB107 Aptmnt | Apartment | Almeria | Vera | 115,000 | view |
| ASCL2A02 Apartment R | Apartment | Almeria | Villaricos | 115,000 | view |
| AS480 Duplex RED | Townhouse | Almeria | Cuevas de Almanzora | 115,500 | view |
| ASRS14 Cortijo | Cortijo | Almeria | Sorbas | 118,000 | view |
| ASCLJ15 Cortijo | Cortijo | Almeria | Seron | 118,000 | view |
| ALM100 Red | Apartment | Almeria | Terque | 119,000 | view |
| AS627 RED Apartment | Apartment | Almeria | Villaricos | 120,000 | view |
| AS Moj Special | Apartment | Almeria | Mojacar | 120,000 | view |
| AM3112 Vhse | Villagehouse | Almeria | Albanchez | 120,000 | view |
| ASB117 Aptmnt RED | Apartment | Almeria | Mojacar | 120,000 | view |
| page 2 of 11 |
|
|