Found 491 properties |
Displaying 1 - 50 |
| page 1 of 10 |
| Ref no | Property type | Province | Town | Price | |
|---|---|---|---|---|---|
| Rent 1 | Villa | Almeria | Arboleas | 450 | view |
| AS760 RENTAL villa w | Villa | Almeria | San Juan de los Terreros | 550 | view |
| AS640 RED V´house | Villagehouse | Almeria | Cantoria | 25,000 | view |
| ASRL51 Plot | Plots / Land | Almeria | Sorbas | 25,000 | view |
| AS426 RED Land In Hí | Plots / Land | Almeria | Seron | 36,000 | view |
| ASCLJ22 Ruin | Plots / Land | Almeria | Tijola | 40,000 | view |
| ASCLJ23 Ruin | Plots / Land | Almeria | Tijola | 40,000 | view |
| ASLVR PROMO Ruin RED | Cortijo | Almeria | Velez Blanco | 43,000 | view |
| ASRS30 Plot | Plots / Land | Almeria | Sorbas | 63,000 | view |
| PNS02 RED Cortijo | Cortijo | Almeria | Antas | 64,950 | view |
| ASCLJ30 Cortijo | Cortijo | Almeria | Seron | 66,000 | view |
| ASRS12 Cortijo | Cortijo | Almeria | Sorbas | 66,000 | view |
| ASO217 Ruin | Plots / Land | Almeria | Lubrin | 69,000 | view |
| ASJA324 RED | Apartment | Almeria | Cuevas de Almanzora | 69,000 | view |
| ASO173 Vhse RED | Villagehouse | Almeria | Los Gallardos | 69,000 | view |
| ALM2028 RED | Apartment | Almeria | Enix | 69,500 | view |
| ASJA2.102 Aptmnt RED | Apartment | Almeria | Palomares | 70,000 | view |
| ASCLJ79 Villagehouse | Villagehouse | Almeria | Seron | 70,000 | view |
| MSPL19 Cortijo and L | Cortijo | Murcia | Puerto Lumbreras | 70,000 | view |
| MS101 RED plot | Plots / Land | Murcia | Lorca | 72,000 | view |
| ASO093 land | Plots / Land | Almeria | Lubrin | 75,000 | view |
| MSSC1371 Land RED | Plots / Land | Murcia | Lorca | 75,000 | view |
| ASO204 Vhse | Villagehouse | Almeria | Lubrin | 75,000 | view |
| ALM2035 Aptmnt | Apartment | Almeria | Felix | 75,000 | view |
| ASO280 Commercial | Commercial | Almeria | Bedar | 77,500 | view |
| ASJA210 RED Aptmnts | Apartment | Almeria | Palomares | 78,000 | view |
| ASCLJ17A Villagehou | Villagehouse | Almeria | Tijola | 78,000 | view |
| AM2467 Villa RED | Villa | Almeria | Zurgena | 78,750 | view |
| ASO149 Aptmnt Red | Apartment | Almeria | Bedar | 79,950 | view |
| ASJA361 Aptmnt | Apartment | Almeria | Palomares | 79,999 | view |
| ASCLJ37 Cortijo | Cortijo | Almeria | Lucar | 80,000 | view |
| ASJA318 Aptmnt | Apartment | Almeria | Palomares | 83,000 | view |
| ASO068 Twnhse | Townhouse | Almeria | Bedar | 84,950 | view |
| ALM2466 Aptmnt | Apartment | Almeria | Roquetas de Mar | 85,000 | view |
| ALM3239 Vhse | Villagehouse | Almeria | Zurgena | 85,000 | view |
| ASSC1467 Villagehous | Villagehouse | Almeria | Velez Rubio | 85,000 | view |
| ALM2024 Vhse RED | Villagehouse | Almeria | Enix | 85,000 | view |
| ASJA278 Aptmnt RED | Apartment | Almeria | Palomares | 86,000 | view |
| ASJA97 Aptmnts | Apartment | Almeria | Palomares | 86,500 | view |
| ASJA353 Aptmnt | Apartment | Almeria | Palomares | 88,000 | view |
| ASO215 Vhse RED | Villagehouse | Almeria | Sorbas | 89,000 | view |
| AS626 RED Apartment | Apartment | Almeria | Villaricos | 89,995 | view |
| ALM1108 RED | Apartment | Almeria | Roquetas de Mar | 95,000 | view |
| ASJA106 Twnhse RED | Townhouse | Almeria | Cuevas de Almanzora | 95,000 | view |
| AS724 Apartment | Apartment | Almeria | San Juan de los Terreros | 95,000 | view |
| ASCLJ80 Aptmnt | Apartment | Almeria | Seron | 96,000 | view |
| ASO209 Aptmnt | Apartment | Almeria | Bedar | 96,000 | view |
| ALM16 El Mirador | Apartment | Almeria | Enix | 96,300 | view |
| AS466 RED | Apartment | Almeria | Palomares | 98,000 | view |
| ASO056 Twnhse | Townhouse | Almeria | Lubrin | 99,000 | view |
| page 1 of 10 |
|
|