Found 441 properties |
Displaying 1 - 50 |
| page 1 of 9 |
| Ref no | Property type | Province | Town | Price | |
|---|---|---|---|---|---|
| 0 | Cortijo | Murcia | Lorca | 0 | view |
| AS760 RENTAL villa w | Villa | Almeria | San Juan de los Terreros | 550 | view |
| AS426 RED Land In Hí | Plots / Land | Almeria | Seron | 36,000 | view |
| ASCLJ22 Ruin | Plots / Land | Almeria | Tijola | 40,000 | view |
| ASCLJ23 Ruin | Plots / Land | Almeria | Tijola | 40,000 | view |
| AS640 | Cortijo | Almeria | Cantoria | 45,000 | view |
| AS632 Somontin | Villagehouse | Almeria | Somontin | 50,000 | view |
| MSL1 RED Building p | Plots / Land | Murcia | Lorca | 60,000 | view |
| 50+ COMMUNITY RESORT | Apartment | Almeria | Cuevas de Almanzora | 64,980 | view |
| ASCLJ30 Cortijo | Cortijo | Almeria | Seron | 66,000 | view |
| ASO217 Ruin | Plots / Land | Almeria | Lubrin | 69,000 | view |
| ASJA324 RED | Apartment | Almeria | Cuevas de Almanzora | 69,000 | view |
| ASO173 Vhse RED | Villagehouse | Almeria | Los Gallardos | 69,000 | view |
| ALM2028 RED | Apartment | Almeria | Enix | 69,500 | view |
| ASCLJ79 Villagehouse | Villagehouse | Almeria | Seron | 70,000 | view |
| MSPL19 Cortijo and L | Cortijo | Murcia | Puerto Lumbreras | 70,000 | view |
| ASCLJ35 Cortijo | Cortijo | Almeria | Seron | 72,000 | view |
| MS101 RED plot | Plots / Land | Murcia | Lorca | 72,000 | view |
| ASJA1.102 Aptmnt | Apartment | Almeria | Palomares | 74,200 | view |
| MSSC1371 Land RED | Plots / Land | Murcia | Lorca | 75,000 | view |
| ASO204 Vhse | Villagehouse | Almeria | Lubrin | 75,000 | view |
| ALM2035 Aptmnt | Apartment | Almeria | Felix | 75,000 | view |
| ASLVR PROMO Ruin | Cortijo | Almeria | Velez Blanco | 78,000 | view |
| ASCLJ17A Villagehou | Villagehouse | Almeria | Tijola | 78,000 | view |
| ALM1058 RED | Apartment | Almeria | Roquetas de Mar | 79,000 | view |
| ASO149 Aptmnt Red | Apartment | Almeria | Bedar | 79,950 | view |
| ASCLJ37 Cortijo | Cortijo | Almeria | Lucar | 80,000 | view |
| ALM3131 RED Villageh | Villagehouse | Almeria | Terque | 80,000 | view |
| ASJA2.102 Aptmnts | Apartment | Almeria | Palomares | 83,000 | view |
| PNS02 Cortijo | Cortijo | Almeria | Antas | 84,950 | view |
| ASO068 Twnhse | Townhouse | Almeria | Bedar | 84,950 | view |
| ALM2466 Aptmnt | Apartment | Almeria | Roquetas de Mar | 85,000 | view |
| ASJA210 RED Aptmnts | Apartment | Almeria | Palomares | 85,000 | view |
| ALM3239 Vhse | Villagehouse | Almeria | Arboleas | 85,000 | view |
| ALM2024 Vhse RED | Villagehouse | Almeria | Enix | 85,000 | view |
| ASO013 Vhse RED | Villagehouse | Almeria | Bedar | 95,000 | view |
| ALM1108 RED | Apartment | Almeria | Roquetas de Mar | 95,000 | view |
| ALM007 Aptmnts | Apartment | Almeria | Roquetas de Mar | 95,000 | view |
| AS724 Apartment | Apartment | Almeria | San Juan de los Terreros | 95,000 | view |
| ASCLJ80 Aptmnt | Apartment | Almeria | Seron | 96,000 | view |
| ASO209 Aptmnt | Apartment | Almeria | Bedar | 96,000 | view |
| ALM16 El Mirador | Apartment | Almeria | Enix | 96,300 | view |
| ASO215 Vhse RED | Villagehouse | Almeria | Sorbas | 97,000 | view |
| AS466 RED | Apartment | Almeria | Palomares | 98,000 | view |
| ASJA300 RED Aptmnt | Apartment | Almeria | Cuevas de Almanzora | 99,000 | view |
| ALM2482 Aptmnt | Apartment | Almeria | Roquetas de Mar | 99,000 | view |
| ASO002 Cortijo | Cortijo | Almeria | Bedar | 99,000 | view |
| MSSC1303 Cortijo Red | Cortijo | Murcia | Puerto Lumbreras | 99,950 | view |
| ASSC1467 Villagehous | Villagehouse | Almeria | Velez Rubio | 99,950 | view |
| AS740 RED Apartment | Apartment | Almeria | San Juan de los Terreros | 99,950 | view |
| page 1 of 9 |
|
|