Found 509 properties |
Displaying 1 - 50 |
| page 1 of 11 |
| Ref no | Property type | Province | Town | Price | |
|---|---|---|---|---|---|
| ASCLJ14 Villagehouse | Villagehouse | Almeria | Purchena | 18,000 | view |
| ASD25 Cortijo | Villagehouse | Almeria | Albox | 25,000 | view |
| ASCLJ15 Villagehouse | Villagehouse | Almeria | Seron | 32,000 | view |
| ASCLJ16 Land | Plots and Land | Almeria | Tijola | 34,000 | view |
| ASCLJ17 Townhouse | Townhouse | Almeria | Purchena | 40,000 | view |
| ASCLJ18 Cortijo | Cortijo | Almeria | Seron | 46,000 | view |
| ASCLJ19 Villagehouse | Villagehouse | Almeria | Tijola | 46,000 | view |
| AS426 Land In Híjate | Plots and Land | Almeria | Seron | 50,000 | view |
| ASCLJ20 Cortijo | Cortijo | Almeria | Lucar | 52,000 | view |
| ASCLJ10 Villagehouse | Villagehouse | Almeria | Tijola | 53,000 | view |
| ASCLJ21 Cortijo | Cortijo | Almeria | Seron | 53,000 | view |
| ASCLJ13 Mill | Cortijo | Almeria | Purchena | 56,000 | view |
| ASCLJ24 Villagehouse | Villagehouse | Almeria | Albanchez | 58,000 | view |
| ASCLJ2 Cortijo | Cortijo | Almeria | Lucar | 60,000 | view |
| ASCLJ22 Cortijo | Cortijo | Almeria | Oria | 62,000 | view |
| ASCLJ23 Townhouse | Townhouse | Almeria | Seron | 62,000 | view |
| ASA1 villagehouse in | Villagehouse | Almeria | Somontin | 62,000 | view |
| ASCLJ27 Townhouse | Townhouse | Almeria | Lucar | 64,000 | view |
| MSL1 Building plot | Plots and Land | Murcia | Lorca | 65,000 | view |
| ASCLJ12 Cortijo | Cortijo | Almeria | Tijola | 67,000 | view |
| ASCLJ25 Cortijo | Cortijo | Almeria | Lucar | 67,000 | view |
| ASCLJ26 Cortijo | Cortijo | Almeria | Oria | 69,600 | view |
| ASCLJ28 Cortijo | Cortijo | Almeria | Tijola | 70,000 | view |
| ASCLJ31 Townhouse | Townhouse | Almeria | Lucar | 74,000 | view |
| ASCLJ29 Cortijo | Cortijo | Almeria | Seron | 76,000 | view |
| ASLVR PROMO Ruin | Cortijo | Almeria | Velez Blanco | 78,000 | view |
| AS453 red promo | Apartment | Almeria | Palomares | 79,000 | view |
| ASLVR02 Villagehouse | Villagehouse | Almeria | Velez Blanco | 80,000 | view |
| ASCLJ30 Townhouse | Townhouse | Almeria | Tijola | 80,000 | view |
| ASCLJ33 Cortijo | Cortijo | Almeria | Seron | 82,000 | view |
| ASLVR72 Villagehouse | Villagehouse | Almeria | Velez Blanco | 82,000 | view |
| ASCLJ32 Townhouse | Townhouse | Almeria | Seron | 83,000 | view |
| ASCLJ7 Cortijo | Cortijo | Almeria | Somontin | 85,000 | view |
| ASCLJ34 Cortijo | Cortijo | Almeria | Chirivel | 85,000 | view |
| ASCLJ11 Villagehouse | Villagehouse | Almeria | Seron | 85,000 | view |
| ASCLJ35 Cortijo | Cortijo | Almeria | Tijola | 85,000 | view |
| ASCLJ36 Townhouse | Townhouse | Almeria | Purchena | 88,000 | view |
| ASCLJ37 Townhouse | Townhouse | Almeria | Purchena | 88,000 | view |
| ASCLJ59 Townhouse | Townhouse | Almeria | Tijola | 89,000 | view |
| ASLVR03 Townhouse | Villagehouse | Almeria | Velez Blanco | 90,000 | view |
| ASLVR24 Apartment | Apartment | Almeria | Velez Blanco | 90,000 | view |
| ASCLJ38 Cortijo | Cortijo | Almeria | Seron | 91,000 | view |
| ASD23 cortijo | Cortijo | Almeria | Albox | 93,000 | view |
| ASCLJ39 Cortijo | Cortijo | Almeria | Seron | 94,000 | view |
| ASCLJ3 Cortijo | Cortijo | Almeria | Lucar | 95,000 | view |
| ALM100 Red | Apartment | Almeria | Terque | 95,000 | view |
| ALM007 Aptmnts | Apartment | Almeria | Roquetas de Mar | 95,000 | view |
| ALM16 El Mirador | Apartment | Almeria | Enix | 96,300 | view |
| AS399 Land, licence | Plots and Land | Almeria | Maria | 96,500 | view |
| ASCLJ9 Cortijo | Cortijo | Almeria | Alcontar | 98,000 | view |
| page 1 of 11 |
|
|